The 2024 Maui Invitational will feature eight men’s college basketball teams playing for three days in Hawaii. All games will take place Monday, November 25th through Wednesday, November 27th at the Lahaina Civic Center in Maui, Hawaii. Check out the standings, schedule and results below.
Last year, No. 2 Purdue defeated No. 4 Marquette behind Naismith Player of the Year Zach Edey with a 28-point, 15-rebound performance. Edey was named MVP of the tournament.
2024 Maui Invitational Series
Click or tap here to view the image again.
2024 Maui Invitational schedule, results
Click or tap here for a college basketball scoreboard. All times ET
Wednesday, November 27th
Game 9: Iowa State 99Colorado 71 (fifth place game)
Game 10: Auburn 90Memphis 76
Game 11: North Carolina vs. Michigan State | 9:30 p.m. on ESPN2 (third place game)
Game 12: Dayton vs. UConn | Thursday, 12 p.m. on ESPN2 (Seventh place game)
Monday, November 25th
Game 1: Memphis 99, UConn 97 (OT)
Game 2: Michigan State 72, Colorado 56
Game 3: Auburn 83, Iowa State 81
Game 4: North Carolina 92, Dayton 90
MONDAY IN MAUI: Looking back at a wild opening day, by the numbers
Tuesday, November 26th
Game 5: Colorado 73UConn 72
Game 6: Memphis 71, Michigan State 63
Game 7: Iowa State 89, Dayton 84
Game 8: Auburn 85North Carolina 72
Remember: How Purdue won the 2023 Maui title
Winner of the Maui Invitational
YEAR | CHAMPION | SECOND | SCORE |
---|---|---|---|
2023 | Purdue | Marquette | 78-75 |
2022 | Arizona | Creighton | 81-79 |
2021 | Wisconsin | St. Mary’s | 61-55 |
2020 | Texas | North Carolina | 69-67 |
2019 | Kansas | Dayton | 90-84 |
2018 | Gonzaga | duke | 89-87 |
2017 | Notre Dame | Wichita State | 67-66 |
2016 | North Carolina | Wisconsin | 71-56 |
2015 | Kansas | Vanderbilt | 70-63 |
2014 | Arizona | San Diego State | 61-59 |
2013 | Syracuse | Baylor | 74-67 |
2012 | Illinois | butler | 78-61 |
2011 | duke | Kansas | 68-61 |
2010 | UConn | Kentucky | 84-67 |
2009 | Gonzaga | Cincinnati | 61-59 |
2008 | North Carolina | Notre Dame | 102-87 |
2007 | duke | Marquette | 77-63 |
2006 | UCLA | Georgia Tech | 65-63 |
2005 | UConn | Gonzaga | 65-63 |
2004 | North Carolina | Iowa | 106-92 |
2003 | Dayton | Hawaii | 82-72 |
2002 | Indiana | Virginia | 70-63 |
2001 | duke | Ball State | 83-71 |
2000 | Arizona | Illinois | 79-76 |
1999 | North Carolina | Purdue | 90-75 |
1998 | Syracuse | Indiana | 76-63 |
1997 | duke | Arizona | 95-87 |
1996 | Kansas | Virginia | 80-63 |
1995 | Villanova | North Carolina | 77-75 |
1994 | Arizona State | Maryland | 97-90 |
1993 | Kentucky | Arizona | 93-92 |
1992 | duke | BYU | 89-66 |
1991 | Michigan State | Arkansas | 86-71 |
1990 | Syracuse | Indiana | 77-74 |
1989 | Missouri | North Carolina | 80-73 |
1988 | Michigan | Oklahoma | 91-80 |
1987 | Iowa | Villanova | 97-74 |
1986 | Vanderbilt | New Mexico | 87-71 |
1985 | Michigan | Kansas State | 80-58 |
1984 | providence | Chaminade | 60-58 |
Duke’s five titles are the most in Maui history. The Blue Devils won in 1992, 1997, 2001, 2007 and 2011.
In fact, entering 2018, Duke was one of two programs to go undefeated in the invitational tournament. But in 2018, the Blue Devils lost to Gonzaga in the championship game. Duke still holds the best event record ever at 18-1.
DII Chaminade has competed in every edition of the Maui Invitational through 2018. The Silverswords were in the Championship Class in 2023 and will be in the Maui Class in odd-numbered years. In 2017, Chaminade defeated California 96-72. In 2021, Chaminade lost to Oregon, Notre Dame and Butler. Then in the 2023 edition, Chaminade lost to Kansas, UCLA and Syracuse.
History of Chaminade on Maui | I remember Chaminade’s surprise over No. 1 Virginia