close
close

IHSA state playoff results and schedule

IHSA state playoff results and schedule

The 2024 IHSA State Football Playoffs began the first weekend in November with 256 teams in the field. Sixteen remain. And on Saturday evening eight will be crowned champions.

Hancock Stadium in Normal will host the title games, with Classes 1A-4A on Friday and 5A-8A on Saturday.

Class 8A

Championship game

  • (12) Loyola (11-2) vs. (14) York (11-2), Saturday, 7 p.m

Semifinals (November 23)

Quarterfinal results (November 15-16)

Second round results (November 8-9)

First round results (November 1-2)

  • (1) Lincoln-Way East 42, (32) Niles West 0
  • (17) Minooka 37, (16) Taft 6
  • (8) Glenbard East 49, (25) Curie 0
  • (9) Stevenson 31, (24) Sandburg 14
  • (4) West Aurora 31, (29) Huntley 21
  • (20) Maine South 49, (13) Naperville North 42
  • (5) Marist 42, (28) Glenbrook South 14
  • (12) Loyola 48, (21) Belleville East 6
  • (2) Lyon 38, (31) Joliet West 0
  • (15) Downers Grove South 31, (18) Plainfield South 27
  • (7) Naperville Central 48, (26) Schaumburg 0
  • (10) Fremd 42, (23) Andreas 20
  • (3) Oswego 21, (30) Waubonsie Valley 7
  • (14) York 37, (19) Edwardsville 7
  • (27) Warren 31, (6) Palatine 24
  • (11) Barrington 66, (22) South Elgin 13

Class 7A

Championship game

  • (4) Batavia (12-1) vs. (19) Mt. Carmel (10-3), Saturday, 4 p.m

Semifinals (November 23)

Quarterfinal results (November 15-16)

Second round results (November 8-9)

First round results (November 1-2)

  • (1) Young 13, (32) Kenwood 12
  • (17) Bradley-Bourbonnais 34, (16) Jacobs 27
  • (25) Hoffman Estates 30, (8) Lincoln Park 14
  • (24) Lincoln-Way Central 49, (9) Maine West 7
  • (4) Batavia 54, (29) Collinsville 13
  • (20) Lincoln-Way West 34, (13) Pekin 14
  • (5) Downers Grove North 34, (28) Wheaton Warrenville South 7
  • (12) Fenwick 12, (21) Brother Rice 7
  • (2) Quincy 49, (31) Argo 7
  • (15) Moline 38, (18) Addison Trail 13
  • (26) Willowbrook 40, (7) Rockton Hononegah 21
  • (10) St. Rita 45, (23) Rockford Guilford 3
  • (3) St. Charles North 49, (30) Rolling Meadows 14
  • (19) Mount Carmel 56, (14) Machesney Park Harlem 14
  • (6) Normal Community 41, (27) West Chicago 16
  • (11) Prospectus 56, (22) Hersey 14

Class 6A

Championship game

  • (3) Geneva (12-1) vs. (1) East St. Louis (12-1), Saturday, 1 p.m

Semifinals (November 23)

Quarterfinal results (November 16)

Second round results (November 8-9)

First round results (November 1-2)

  • (1) Cary Grove 71, (16) Senn 6
  • (8) Antioch 43, (9) Grayslake North 27
  • (4) Belvidere North 35, (13) Kaneland 20
  • (5) Wauconda 58, (12) Fenton 7
  • (2) Libertyville 43, (15) Deerfield 17
  • (7) Lake Forest 42, (10) Mather 0
  • (3) Geneva 49, (14) Amundsen 7
  • (6) Burlington Central 42, (11) Grant 14

  • (1) East St. Louis 67, (16) Springfield 0
  • (8) Normal Community West 20, (9) Simeon 15
  • (13) Oak Forest 44, (4) Kennedy 0
  • (5) Chatham-Glenwood 49, (12) Crete-Monee 34
  • (2) Richards 21, (15) Dunlap 20
  • (7) Washington, Illinois 52, (10) Shepard 21
  • (3) Kankakee 42, (14) Glenbard South 0
  • Bloomington 31, (11) Lemont 20

Class 5A

Championship game

Semifinals (November 23)

Quarterfinal results (November 16)

  • (4) St. Francis 10, (1) Sycamore 0
  • (3) Nazareth 42, (2) Rochelle 8

  • (13) Morris 21, (1) Morgan Park 7
  • (6) Joliet Catholic 43, (2) Peoria 8

Second round results (November 8-9)

  • (1) Sycamore 69, (9) Westinghouse 12
  • (4) St. Francis 30, (5) Prairie Ridge 21
  • (2) Rochelle 38, (7) Benet 6
  • (3) Nazareth 42, (6) Woodstock North 20

  • (1) Morgan Park 55, (9) Metamora 28
  • (13) Morris 36, (5) Highland 20
  • (2) Peoria (8-2) 52, (10) TF North 14
  • (6) Joliet Catholic 49, (14) Springfield-Sacred Heart-Griffin 0

First round results (November 1-2)

  • (1) Sycamore 50, (16) Noble 8
  • (9) Westinghouse 32, (8) Prosser 14
  • (4) St. Francis 42, (13) Sterling 14
  • (5) Prairie Ridge 65, (12) Goode 6
  • (2) Rochelle 42, (15) Marmion 7
  • (7) Benet 48, (10) Perspective Leadership 0
  • (3) Nazareth 54, (14) Payton 0
  • (6) Woodstock North 34, (11) Freeport 24

  • (1) Morgan Park 34, (16) Tinley Park 0
  • (9) Metamora 23, (8) Centralia 0
  • (13) Morris (5-4) 57, (4) Troy Triad 28
  • (5) Highland 55, (12) Marion 19
  • (2) Peoria 52, (15) Hillcrest 36
  • (10) TF North 40, (7) Corliss 6
  • (14) Sacred Heart-Griffin 24, (3) Mahomet-Seymour 21
  • (6) Joliet Catholic 58, (11) Jacksonville 6

Class 4A

Championship game

  • (9) DePaul 40, (12) Mt. Zion 6

Semifinals (November 23)

  • (9) DePaul 21, (7) Coal City 14
  • (12) Mt. Zion 21, (10) Normal U-High (10-2) 14

Quarterfinal results (November 16)

Second round results (November 8-9)

  • (9) DePaul 38, (16) Geneseo 13
  • (12) St. Laurence 26, (4) Wheaton Academy 14
  • (7) Coal City 33, (15) Rockford-Boylan 10
  • (3) Dixon 51, (6) Ag Science 6

  • (1) Breese Central 34, (9) Murphysboro 7
  • (12) Mt. Zion 43, (13) Peoria-Notre Dame 29
  • (10) Normal U-High 48, (2) Richland County 13
  • (6) Cahokia 40, (3) Waterloo 20

First round results (November 1-2)

  • (16) Geneseo 42, (1) Sullivan 0
  • (9) DePaul 48, (8) Dyett 8
  • (4) Wheaton Academy 55, (13) Sandwich 19
  • (12) St Laurence 35, (5) Richmond-Burton 17
  • (15) Rockford Boylan 26, (2) South Shore 0
  • (7) Coal City 41, (10) Johnsburg 13
  • (3)Dixon 35, (14)Marengo 14
  • (6) Ag Science 22, (11) Clemente 12

  • (1) Breese Central 42, (16) Harrisburg 7
  • (9) Murphysboro 56, (8) Macomb 33
  • (13) Peoria Notre Dame 59, (4) Rochester 58
  • (12) Mt. Zion 42, (5) Carterville 21
  • (2) Richland County 41, (15) Kewanee 14
  • (10) Normal U-High 41, (7) Manteno 14
  • (3) Waterloo 33, (14) Taylorville 30
  • (6) Cahokia 30, (11) Columbia 17

Class 3A

Championship game

  • (9) Montini 49, (6) Monticello 8

Semifinals (November 23)

  • (9) Montini 42, (2) Wilmington 12
  • (6) Monticello 23, (9) Tolono Unity 20

Quarterfinal results (November 16)

  • (9) Montini 24, (4) Princeton 7
  • (2) Wilmington 22, (3) Pecatonica 13

  • (9) Tolono Unity 47, (4) Nashville 24
  • (6) Monticello 27, (10) Benton 26 (OT)

Second round results (November 8-9)

  • (9) Montini 14, (1) Byron 13
  • (4) Princeton 34, (12) King 16
  • (2) Wilmington 36, (7) Eureka 0
  • (3) Pecatonica 33, (11) Buckley-Loda 6

  • (9) Tolono 35, (1) St. Joseph Ogden 7
  • (4) Nashville 41, (5) Greenville 21
  • (10) Benton 41, (2) Sullivan-Okaw Valley 0
  • (6) Monticello 42, (3) Williamsville 14

First round results (November 1-2)

  • (1) Byron 57, (16) Prairie Central 20
  • (9) Montini 49, (8) North Lawndale 0
  • (4) Princeton 40, (13) Oregon 8
  • (12) King 40, (5) Marshall 8
  • (2) Wilmington 42, (15) Stillman Valley 7
  • (7) Eureka 29, (10) Peotone 22
  • (3) Pecatonica 68, (14) Genoa-Kingston 0
  • (11) Paxton-Buckley-Loda 22, (6) Monmouth-Roseville 20

  • (1) St. Joseph-Ogden 48, (16) Frankfurt 0
  • (9) Tolono Unity 44, (8) Roxana 31
  • (4) Nashville 42, (13) Olympia 35
  • (5) Greenville 48, (12) Fairfield 6
  • (2) Sullivan-Okaw Valley 32, (15) Mt. Carmel, Ill. 6
  • (10) Benton 48, (7) New Berlin 7
  • (3) Williamsville 49, (14) Carlinville 14
  • (6) Monticello 49, (11) DuQuoin 20

Class 2A

Championship game

Semifinals (November 23)

  • (6) Chicago Christian 34, (1) Farmington 20
  • (2) Maroa-Forsyth 41, (1) Johnston City 22

Quarterfinal results (November 16)

  • (1) Farmington 42, (12) Dwight 7
  • (6) Chicago Christian 34, (2) Bismarck-Henning-Rossville-Alvin 13

  • (1) Johnston City 28, (4) Pana 13
  • (2) Maroa-Forsyth 22, (3) Quincy Notre Dame 21

Second round results (November 8-9)

  • (1) Farmington 14, (8) Rockridge 10
  • (12) Dwight 12, (4) Elmwood-Brimfield 6
  • (2) Bismarck-Henning-Rossville-Alvin 21, (7) Seneca 14
  • (6) Chicago Christian 24, (3) Downs Tri-Valley 14

  • (1) Johnston City 24, (8) Warrensburg-Latham 6
  • (4) Pana 34, (5) Vandalia 28
  • (2) Maroa-Forsyth 28, (7) Chester 7
  • (3) Quincy Notre Dame 34, (6) Arthur Lovington Atwood Hammond 7

First round results (November 1-2)

  • (1) Farmington 21, (16) Mackinaw-Deer Creek 0
  • (8) Rockridge 22, (9) Eastland-Pearl City 6
  • (4) Elmwood-Brimfield 56, (13) Oakwood 26
  • (12) Dwight 41, (5) Momence 13
  • (2) Bismarck-Henning-Rossville-Alvin 14, (15) Erie-Prophetstown 6
  • (7) Seneca 39, (10) El Paso-Gridley 23
  • (3) Downs Tri-Valley 42, (14) Bloomington Central Catholic 28
  • (6) Chicago Christian 53, (11) Illini West 16

  • (1) Johnston City 46, (16) Red Bud 13
  • (8) Warrensburg-Latham 35, (9) White County 30
  • (4) Pana 21, (13) Shelbyville 18
  • (5) Vandalia 41, (12) Sangamon Valley 21
  • (2) Maroa-Forsyth 49, (15) St. Teresa 13
  • (7) Chester 40, (10) Westville 35
  • (3) Quincy Notre Dame 49, (14) Flora 6
  • (6) Arthur Lovington Atwood Hammond 54, (11) North Mac 32

Class 1A

Championship game

  • (1) Belleville Althoff 57, (2) Lena Winslow 14

Semifinals (November 23)

  • (2) Lena Winslow 42, (1) LeRoy 13
  • (1) Belleville Althoff 58, (3) Camp Point Central 19

Quarterfinal results (November 16)

  • (1) LeRoy 37, (12) Galena 21
  • (2) Lena Winslow 40, (3) Melvin Sibley 7

  • (1) Belleville Althoff 54, (4) Casey Westfield 7
  • (3) Camp Point Central 16, (2) Hardin-Calhoun 7

Second round results (November 8-9)

  • (1) LeRoy 53, (9) Rockford Lutheran 29
  • (12) Galena 33, (13) Ottawa Marquette 6
  • (2) Lena Winslow 44, (10) Stockton 14
  • (3) Melvin-Sibley 28, (6) Sterling Newman Central Catholic 0

  • (1) Belleville Althoff 43, (9) Carrollton 21
  • (4) Casey Westfield 16, (12) Brown County 0
  • (2) Hardin-Calhoun 14, (7) Sesser-Valier 6
  • (3) Camp Point Central 40, (6) Toledo-Cumberland 0

First round results (November 1-2)

  • (1) LeRoy 54, (16) Aurora Christian 21
  • (9) Rockford Lutheran 42, (8) Annawan-Wethersfield 21
  • (13) Ottawa Marquette 44, (4) Rushville Industry 6
  • (12) Galena 43, (5) Toulon-Stark County 42
  • (2) Lena Winslow 70, (15) Clifton Central 32
  • (10) Stockton 60, (7) Princeville 30
  • (3) Melvin-Sibley 38, (14) Catlin-Salt Fork 7
  • (6) Newman Central Catholic 50, (11) Hope Academy 22

  • (1) Althoff Catholic 60, (16) Dupo 0
  • (9) Carrollton 44, (8) Winchester-West Central 8
  • (4) Casey-Westfield 39, (13) Jacksonville Routt 21
  • (12) Brown County 18, (5) Greenfield-Northwestern 16
  • (2) Hardin-Calhoun 38, (15) Moweaqua Central A&M 7
  • (7) Sesser-Valier 30, (10) Bridgeport-Red Hill 6
  • (3) Camp Point Central 34, (14) Nokomis 6
  • (6) Toledo-Cumberland 28, (11) Tuscola 6

Source: IHSA.org

Originally published:

Leave a Reply

Your email address will not be published. Required fields are marked *